Corey Schwab
Corey Schwab
Born: November 4, 1970
North Battleford, SK Canada
Position: G
Height: 6'0"
Weight: 180
Shoot/Catch: Left
Career: 1988-2000
Major league statistics
Corey Schwab compiled a career record of 177 wins, 124 losses and 27 ties with a goals against average of 3.58 in his career with the Seattle Thunderbirds, Cincinnati Cyclones, Utica Devils, Albany River Rats, Cleveland Lumberjacks, Syracuse Crunch, Orlando Solar Bears and Kansas City Blades. He began playing during the 1988 season and last took the ice during the 2000 campaign.
Seattle Thunderbirds |
Utica Devils |
Cincinnati Cyclones |
Cincinnati Cyclones |
Albany River Rats |
Cleveland Lumberjacks |
Orlando Solar Bears |
Syracuse Crunch |
Kansas City Blades |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Seattle Thunderbirds | 10 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Seattle Thunderbirds | 27 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 58 | 0 | 4 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | ECHL | Cincinnati Cyclones | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Utica Devils | 24 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Cincinnati Cyclones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 40 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 51 | 0 | 3 | 3 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 45 | 0 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Cleveland Lumberjacks | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 12 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Orlando Solar Bears | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2000-01 | IHL | Kansas City Blades | 50 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 357 | 0 | 22 | 22 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Seattle Thunderbirds | 10 | 386 | 2 | 2 | 0 | 31 | 4.82 | |||||
1989-90 | WHL | Seattle Thunderbirds | 27 | 1150 | 15 | 2 | 1 | 1 | 1 | 69 | 3.60 | |||
1990-91 | WHL | Seattle Thunderbirds | 58 | 3289 | 32 | 18 | 3 | 1 | 1 | 224 | 4.09 | |||
1991-92 | ECHL | Cincinnati Cyclones | 8 | 450 | 6 | 0 | 1 | 0 | 0 | 31 | 4.13 | 245 | 214 | .873 |
1991-92 | AHL | Utica Devils | 24 | 1322 | 9 | 12 | 1 | 2 | 0 | 95 | 4.31 | 767 | 672 | .876 |
1992-93 | AHL | Utica Devils | 40 | 2387 | 18 | 16 | 5 | 2 | 2 | 169 | 4.25 | 1446 | 1277 | .883 |
1992-93 | IHL | Cincinnati Cyclones | 3 | 185 | 1 | 2 | 0 | 0 | 0 | 17 | 5.51 | 95 | 78 | .821 |
1993-94 | AHL | Albany River Rats | 51 | 3058 | 27 | 21 | 3 | 7 | 0 | 184 | 3.61 | 1631 | 1447 | .887 |
1994-95 | AHL | Albany River Rats | 45 | 2711 | 25 | 10 | 9 | 1 | 3 | 117 | 2.59 | 1249 | 1132 | .906 |
1995-96 | AHL | Albany River Rats | 5 | 299 | 3 | 2 | 0 | 0 | 0 | 13 | 2.61 | 128 | 115 | .898 |
1998-99 | IHL | Cleveland Lumberjacks | 8 | 477 | 1 | 6 | 1 | 2 | 0 | 31 | 3.90 | 270 | 239 | .885 |
1999-00 | IHL | Orlando Solar Bears | 16 | 868 | 9 | 4 | 2 | 0 | 1 | 31 | 2.14 | 358 | 327 | .913 |
1999-00 | AHL | Syracuse Crunch | 12 | 720 | 7 | 5 | 0 | 2 | 0 | 42 | 3.50 | 379 | 337 | .889 |
2000-01 | IHL | Kansas City Blades | 50 | 2866 | 22 | 24 | 1 | 5 | 2 | 150 | 3.14 | 1535 | 1385 | .902 |
Totals | 357 | 20168 | 177 | 124 | 27 | 23 | 10 | 1204 | 3.58 | 8427 | 7223 | .857 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | WHL | Seattle Thunderbirds | 6 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | ECHL | Cincinnati Cyclones | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Albany River Rats | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | AHL | Albany River Rats | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Syracuse Crunch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | WHL | Seattle Thunderbirds | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 2 | 2.45 | 0 | ||
1990-91 | WHL | Seattle Thunderbirds | 6 | 382 | 1 | 5 | 0 | 0 | 0 | 25 | 3.93 | 0 | ||
1991-92 | ECHL | Cincinnati Cyclones | 9 | 540 | 6 | 3 | 0 | 0 | 0 | 29 | 3.22 | 0 | ||
1992-93 | AHL | Utica Devils | 1 | 59 | 0 | 1 | 0 | 0 | 0 | 6 | 6.10 | 0 | ||
1993-94 | AHL | Albany River Rats | 5 | 298 | 1 | 4 | 0 | 0 | 0 | 20 | 4.03 | 0 | ||
1994-95 | AHL | Albany River Rats | 7 | 425 | 6 | 1 | 0 | 0 | 0 | 19 | 2.68 | 0 | ||
1999-00 | AHL | Syracuse Crunch | 4 | 246 | 1 | 3 | 0 | 0 | 1 | 11 | 2.68 | 0 | ||
Totals | 35 | 1999 | 15 | 17 | 0 | 0 | 1 | 112 | 3.36 | 112 | 0 | .000 |